Online Renju Class Game Server Rating List

(Updated on Fri Feb 3 21:01:06 2012 GMT)

6k:   1  
5k:   1  
4k:   4  
3k:   4  
2k:  21  
1k:  37  
1d:  53  
2d:  51  
3d:  45  
4d:  27  
5d:  14  
6d:   7  
7d:   2  
267 rated players. Average rating: 3120 (2d)


[ Page 1 2 ]
No Name Rank Rating Games Wins Losses Range
201 wersky 1k* 2996 280 134 146 [-0.09, 0.09]
202 xueqi 1k? 2995 14 7 7 [-1.36, 1.40]
203 sss 1k? 2992 20 9 11 [-1.48, 1.14]
204 jasonl 1k* 2990 33 11 22 [-0.35, 0.31]
205 happyguy 1k* 2989 22 11 11 [-0.88, 0.94]
206 zhean 1k* 2988 12 5 7 [-0.60, 0.58]
207 china110 1k* 2987 37 18 19 [-0.39, 0.44]
208 MIIOGU 1k* 2983 15 11 4 [-0.57, 0.73]
209 Snowlover 1k* 2979 32 13 19 [-0.43, 0.40]
210 mono 1k* 2978 207 103 104 [-0.10, 0.10]
211 renjudream 1k* 2978 33 8 25 [-1.04, 0.69]
212 aDvok 1k* 2977 155 83 72 [-0.15, 0.16]
213 xjx163 1k* 2976 34 11 23 [-0.64, 0.57]
214 QieGao 1k* 2974 12 4 8 [-1.04, 0.89]
215 jianwuheng 1k* 2973 107 36 71 [-0.24, 0.22]
216 pso 1k* 2971 26 6 20 [-0.42, 0.35]
217 renjulvld 1k* 2969 456 155 301 [-0.08, 0.08]
218 silverstar 1k* 2965 11 4 7 [-0.95, 1.05]
219 xfeifeix 1k? 2963 19 3 16 [-1.14, 1.01]
220 SCChuang 1k? 2963 8 2 6 [-1.54, 1.16]
221 hu5xn7 1k? 2963 29 8 21 [-1.19, 0.98]
222 mattew 1k* 2957 69 36 33 [-0.29, 0.28]
223 nadeshiko 1k* 2955 46 16 30 [-0.53, 0.52]
224 miaomiao 1k* 2952 47 13 34 [-0.35, 0.32]
225 xiaoya 1k* 2948 25 7 18 [-0.82, 0.66]
226 GniY 1k* 2944 36 8 28 [-0.36, 0.34]
227 jinnbe 1k? 2943 9 3 6 [-1.11, 0.90]
228 wsmn 1k* 2941 42 12 30 [-0.58, 0.49]
229 SnowAngle 1k* 2940 33 9 24 [-0.56, 0.60]
230 yidaye 1k* 2936 48 19 29 [-0.31, 0.34]
231 yomi 1k? 2935 9 2 7 [-1.43, 1.46]
232 MIT 1k* 2932 63 13 50 [-0.53, 0.48]
233 renjulilo 1k* 2923 37 13 24 [-0.45, 0.49]
234 xuan322 1k* 2912 70 21 49 [-0.40, 0.33]
235 haf 1k* 2905 278 93 185 [-0.12, 0.12]
236 Lenyog 1k* 2903 22 8 14 [-1.05, 0.77]
237 nulixiao 2k* 2898 24 14 10 [-0.79, 0.87]
238 Aladdin 2k* 2895 27 6 21 [-0.43, 0.44]
239 ahgeduo 2k* 2895 103 39 64 [-0.16, 0.16]
240 dem 2k* 2889 212 77 135 [-0.14, 0.14]
241 cjswochaos 2k* 2880 87 20 67 [-0.17, 0.18]
242 weng057212 2k* 2878 163 67 96 [-0.10, 0.10]
243 Bin 2k* 2877 17 2 15 [-0.98, 0.71]
244 sjq 2k* 2876 22 6 16 [-0.43, 0.43]
245 wenying127 2k* 2867 68 17 51 [-0.29, 0.30]
246 yanghuan 2k? 2860 8 1 7 [-1.62, 1.99]
247 shorsing 2k* 2858 46 20 26 [-0.21, 0.21]
248 datura 2k? 2857 12 4 8 [-1.30, 0.88]
249 yangwenhao 2k* 2853 18 9 9 [-0.83, 0.64]
250 bach 2k? 2851 8 3 5 [-1.38, 1.61]
251 qqq 2k* 2847 39 12 27 [-0.40, 0.39]
252 SCZ 2k* 2842 18 6 12 [-0.58, 0.59]
253 Meudeus 2k* 2840 40 9 31 [-0.38, 0.35]
254 coishi 2k* 2837 25 6 19 [-0.85, 0.64]
255 danrz 2k? 2833 11 5 6 [-1.31, 1.17]
256 sissou1005 2k* 2818 23 3 20 [-1.12, 0.76]
257 India_play 2k* 2816 20 10 10 [-0.39, 0.43]
258 Xxieionviu 3k? 2799 17 2 15 [-1.74, 1.06]
259 leo2 3k* 2761 24 5 19 [-0.77, 0.68]
260 E2 3k? 2742 14 6 8 [-1.43, 0.97]
261 zyi05 3k* 2713 16 4 12 [-0.70, 0.62]
262 lrj567 4k* 2688 15 2 13 [-0.86, 0.71]
263 pig 4k* 2664 139 44 95 [-0.18, 0.19]
264 chillystar 4k? 2632 21 1 20 [-2.09, 1.15]
265 xiayan921 4k* 2625 89 16 73 [-0.30, 0.28]
266 zaomufozhu 5k* 2549 22 8 14 [-0.68, 0.62]
267 feilong 6k* 2480 49 15 34 [-0.30, 0.26]
[ Page 1 2 ]
Go to Top