Online Renju Class Game Server Rating List

(Updated on Fri Jul 3 23:01:22 2009 GMT)

6k:   1  
5k:   1  
4k:   6  
3k:  18  
2k:  23  
1k:  47  
1d:  76  
2d:  93  
3d:  80  
4d:  66  
5d:  35  
6d:  31  
7d:   9  
8d:  11  
9d:   1  
498 rated players. Average rating: 3175 (2d)


[ Page 1 2 3 ]
No Name Rank Rating Games Wins Losses Range
1 Inzaghi 9d* 3802 42 37 5 [-0.66, 0.95]
2 sshj 8d* 3792 32 25 7 [-0.36, 0.39]
3 kaka 8d? 3786 11 10 1 [-0.97, 1.32]
4 mira 8d? 3776 75 73 2 [-1.29, 2.03]
5 cheat_kiss 8d* 3765 18 15 3 [-0.63, 0.85]
6 algebra 8d? 3761 28 27 1 [-1.08, 1.65]
7 hajiwon 8d? 3758 17 16 1 [-1.25, 2.14]
8 doitforU 8d* 3755 56 45 11 [-0.30, 0.26]
9 AYQ 8d* 3745 25 24 1 [-0.82, 1.13]
10 BESTBOY 8d* 3733 98 73 25 [-0.52, 0.71]
11 sakura 8d* 3730 10 8 2 [-0.59, 0.83]
12 xeegoo 8d* 3722 13 8 5 [-0.86, 0.65]
13 QianBei 7d* 3676 25 17 8 [-0.48, 0.52]
14 puffdaddy 7d? 3655 11 6 5 [-1.24, 1.02]
15 BESTMAN 7d* 3653 124 109 15 [-0.46, 0.43]
16 qianbei 7d* 3649 29 17 12 [-0.34, 0.29]
17 G_Oden52 7d* 3643 14 11 3 [-0.49, 0.63]
18 xiaosa 7d* 3642 48 37 11 [-0.55, 0.59]
19 xxqy_005 7d* 3622 17 9 8 [-0.58, 0.42]
20 dustheart 7d* 3610 41 30 11 [-0.23, 0.25]
21 cococcc 7d* 3610 12 9 3 [-0.82, 0.90]
22 Bestomok 6d* 3595 18 14 4 [-0.74, 0.84]
23 DustHeart 6d* 3594 355 224 131 [-0.06, 0.06]
24 jjjjj 6d* 3594 21 15 6 [-0.56, 0.45]
25 forward 6d* 3593 11 7 4 [-0.92, 1.03]
26 Peaceman 6d* 3591 14 12 2 [-0.62, 0.86]
27 Gilardino 6d* 3584 40 34 6 [-0.52, 0.51]
28 First_heir 6d* 3581 141 67 74 [-0.28, 0.28]
29 yidao 6d? 3578 21 20 1 [-1.00, 1.57]
30 tears 6d* 3571 15 9 6 [-0.53, 0.61]
31 Forlan 6d* 3570 33 25 8 [-0.30, 0.34]
32 Kournikova 6d* 3567 37 24 13 [-0.21, 0.23]
33 facility 6d* 3562 62 43 19 [-0.22, 0.23]
34 The_Main 6d* 3552 10 5 5 [-0.60, 0.54]
35 Idomybest 6d* 3551 29 25 4 [-0.69, 0.73]
36 economist 6d* 3546 23 13 10 [-0.38, 0.36]
37 shazhudao 6d* 3546 72 42 30 [-0.22, 0.20]
38 renjunoble 6d? 3541 10 6 4 [-1.58, 1.75]
39 Arbiliy 6d* 3532 28 24 4 [-0.64, 0.70]
40 CEO 6d* 3531 997 582 415 [-0.09, 0.09]
41 whitefly 6d* 3529 55 36 19 [-0.57, 0.76]
42 FANTASYX 6d* 3528 154 115 39 [-0.13, 0.13]
43 Kempes 6d* 3527 16 13 3 [-0.50, 0.68]
44 alfj 6d* 3525 11 8 3 [-0.50, 0.62]
45 terrible 6d? 3524 8 7 1 [-1.52, 2.32]
46 GERMAN 6d? 3522 24 14 10 [-1.54, 1.73]
47 Argentina 6d* 3516 36 30 6 [-0.41, 0.37]
48 VctChaoRen 6d* 3512 36 16 20 [-0.30, 0.32]
49 gaddrim 6d? 3509 5 4 1 [-1.19, 1.48]
50 Rayer 6d* 3504 11 8 3 [-0.83, 0.91]
51 attila89 6d* 3501 30 23 7 [-0.54, 0.53]
52 QT 6d* 3500 23 15 8 [-0.52, 0.49]
53 timoilu 5d? 3499 8 6 2 [-1.02, 1.28]
54 wysxebw 5d* 3497 324 207 117 [-0.09, 0.09]
55 Messi 5d* 3489 107 80 27 [-0.17, 0.17]
56 sun_shine 5d? 3481 8 7 1 [-1.21, 2.17]
57 Fai 5d* 3480 162 103 59 [-0.14, 0.14]
58 Summary 5d* 3474 34 21 13 [-0.49, 0.53]
59 WZSX 5d? 3469 5 4 1 [-1.34, 1.62]
60 qimo8848 5d* 3466 167 108 59 [-0.13, 0.13]
61 sophia 5d* 3448 34 19 15 [-0.29, 0.28]
62 suker 5d* 3447 99 59 40 [-0.17, 0.17]
63 CANIGGIA 5d* 3447 284 168 116 [-0.22, 0.22]
64 Suitable 5d* 3446 366 254 112 [-0.15, 0.15]
65 kxc 5d? 3444 35 23 12 [-0.92, 1.08]
66 killerwd 5d* 3443 17 11 6 [-0.46, 0.44]
67 LeeSedol 5d* 3442 147 86 61 [-0.20, 0.21]
68 kun 5d* 3442 475 298 177 [-0.06, 0.06]
69 virtue 5d* 3440 371 236 135 [-0.23, 0.25]
70 skin 5d* 3439 245 165 80 [-0.13, 0.13]
71 Ericsson 5d* 3438 29 19 10 [-0.39, 0.34]
72 rainbow 5d* 3435 161 78 83 [-0.12, 0.11]
73 xiaobaitu 5d? 3435 9 7 2 [-0.97, 1.09]
74 supervisor 5d* 3434 27 16 11 [-0.37, 0.36]
75 puholek 5d? 3424 6 5 1 [-1.39, 1.43]
76 BoByGirl 5d* 3423 26 14 12 [-0.98, 0.98]
77 iag 5d* 3423 29 20 9 [-0.51, 0.44]
78 Guoge 5d* 3419 1074 705 369 [-0.08, 0.08]
79 ceo 5d* 3415 303 176 127 [-0.10, 0.10]
80 xiaopangzi 5d* 3413 19 12 7 [-0.44, 0.49]
81 V77 5d* 3411 24 10 14 [-0.55, 0.51]
82 arina84 5d* 3410 192 130 62 [-0.13, 0.13]
83 wargod 5d* 3409 115 54 61 [-0.12, 0.12]
84 BOSS 5d* 3409 49 42 7 [-0.39, 0.49]
85 Bierhoff 5d* 3405 202 96 106 [-0.12, 0.13]
86 dildo 5d? 3404 21 10 11 [-1.51, 1.26]
87 Skin 5d? 3403 59 42 17 [-1.02, 1.38]
88 adwin 4d* 3399 130 83 47 [-0.21, 0.21]
89 okabe 4d* 3398 609 328 281 [-0.08, 0.08]
90 imperial 4d* 3397 79 45 34 [-0.23, 0.22]
91 iLLuSIon_ 4d* 3395 22 17 5 [-0.63, 0.62]
92 peerless 4d* 3394 23 17 6 [-0.33, 0.34]
93 xixy 4d* 3393 217 113 104 [-0.11, 0.11]
94 renjuf 4d* 3391 24 19 5 [-0.58, 0.76]
95 Arina84 4d* 3390 323 210 113 [-0.08, 0.08]
96 Taft 4d* 3388 38 19 19 [-0.32, 0.26]
97 Ctrl99 4d* 3387 243 141 102 [-0.21, 0.23]
98 GiveClock 4d* 3384 100 37 63 [-0.32, 0.32]
99 lxxq 4d* 3380 18 15 3 [-0.58, 0.80]
100 winter2020 4d* 3378 25 16 9 [-0.42, 0.53]
101 warbird 4d* 3376 21 9 12 [-0.36, 0.39]
102 mamahow 4d* 3373 10 7 3 [-0.60, 0.83]
103 tudou 4d* 3372 55 33 22 [-0.24, 0.27]
104 winf99 4d? 3371 8 6 2 [-1.38, 2.12]
105 mrbf118118 4d* 3370 12 6 6 [-0.68, 0.73]
106 newegg 4d* 3369 93 50 43 [-0.18, 0.18]
107 Reggie_Fan 4d* 3368 20 8 12 [-0.47, 0.56]
108 Arsyuria 4d* 3359 61 51 10 [-0.56, 0.60]
109 kity 4d* 3358 35 21 14 [-0.30, 0.27]
110 sanitizer 4d? 3355 13 9 4 [-1.30, 1.07]
111 Aguero 4d* 3353 27 15 12 [-0.65, 0.56]
112 taiwan97 4d* 3353 88 56 32 [-0.21, 0.24]
113 TAIWAN97 4d* 3353 31 15 16 [-0.66, 0.71]
114 boob 4d* 3353 31 27 4 [-0.56, 0.73]
115 Imperial 4d* 3352 28 19 9 [-0.39, 0.43]
116 ONLY 4d* 3349 36 19 17 [-0.31, 0.32]
117 tianjing 4d* 3348 18 9 9 [-0.39, 0.48]
118 DIII 4d* 3347 36 30 6 [-0.44, 0.42]
119 Death_Note 4d* 3346 8 4 4 [-1.06, 0.75]
120 McLaren 4d? 3342 9 5 4 [-1.31, 1.52]
121 lishengh 4d* 3341 35 12 23 [-0.96, 1.00]
122 wenlicc 4d* 3341 57 35 22 [-0.27, 0.28]
123 wuziqi2007 4d* 3341 58 37 21 [-0.32, 0.30]
124 yainkorea 4d? 3341 11 6 5 [-1.45, 1.74]
125 Lamptey 4d* 3340 35 20 15 [-0.26, 0.28]
126 junyen 4d* 3339 29 19 10 [-0.52, 0.64]
127 shingosu 4d* 3336 185 81 104 [-0.14, 0.14]
128 ADWIN 4d* 3334 54 26 28 [-0.33, 0.34]
129 Honbee 4d* 3333 68 51 17 [-0.25, 0.29]
130 kydzhu 4d* 3331 83 41 42 [-0.17, 0.17]
131 DongGuri 4d? 3329 13 12 1 [-1.35, 2.49]
132 guoge 4d* 3327 351 192 159 [-0.10, 0.10]
133 RunSye 4d* 3326 68 43 25 [-0.31, 0.33]
134 pds 4d* 3325 20 10 10 [-0.64, 0.66]
135 BryantJiao 4d* 3322 77 62 15 [-0.19, 0.20]
136 yoichi 4d* 3321 35 16 19 [-0.53, 0.62]
137 SKII 4d* 3319 12 10 2 [-0.89, 1.11]
138 Lorchune0 4d* 3318 128 62 66 [-0.15, 0.16]
139 changes 4d* 3318 21 9 12 [-0.48, 0.49]
140 tt50197 4d* 3318 22 12 10 [-0.40, 0.42]
141 amaoagou 4d* 3316 61 35 26 [-0.17, 0.18]
142 Vurtne 4d* 3315 23 13 10 [-0.83, 0.85]
143 birdflu 4d* 3313 166 120 46 [-0.15, 0.16]
144 munsell 4d* 3312 15 6 9 [-0.55, 0.66]
145 Wuziqi2007 4d* 3312 724 423 301 [-0.08, 0.08]
146 yuwentuo 4d* 3311 48 28 20 [-0.23, 0.25]
147 woodwood 4d* 3311 40 15 25 [-0.30, 0.29]
148 Cromwell 4d* 3310 35 22 13 [-0.26, 0.29]
149 lifetime 4d* 3304 20 11 9 [-1.06, 0.91]
150 Szczecinek 4d* 3303 238 141 97 [-0.08, 0.08]
151 bonjovi 4d? 3303 11 8 3 [-0.94, 1.49]
152 a_y_j_l 4d* 3302 10 5 5 [-0.67, 0.61]
153 FourThorns 4d* 3300 12 7 5 [-0.91, 0.72]
154 bc009 3d* 3296 31 11 20 [-0.32, 0.31]
155 flora 3d* 3296 17 10 7 [-0.85, 1.00]
156 caregix 3d* 3296 40 18 22 [-0.30, 0.36]
157 radenbomb 3d* 3295 262 179 83 [-0.10, 0.10]
158 xibao 3d* 3294 10 6 4 [-0.94, 0.86]
159 hikaki 3d* 3294 19 15 4 [-0.48, 0.56]
160 fowlercool 3d* 3291 425 291 134 [-0.09, 0.09]
161 lovehouven 3d* 3285 67 38 29 [-0.26, 0.25]
162 coocoo 3d* 3285 12 8 4 [-0.87, 0.76]
163 linxiang 3d* 3284 32 18 14 [-0.43, 0.42]
164 qnyh 3d* 3284 15 9 6 [-0.49, 0.46]
165 t58082002 3d* 3282 62 42 20 [-0.20, 0.21]
166 Meile 3d* 3280 119 54 65 [-0.15, 0.14]
167 fengxf01 3d* 3278 146 79 67 [-0.17, 0.17]
168 renjudream 3d* 3277 131 36 95 [-0.18, 0.17]
169 TESTMAN 3d? 3276 10 6 4 [-1.18, 1.28]
170 superpop 3d* 3272 22 12 10 [-0.56, 0.53]
171 Langdon 3d* 3270 36 14 22 [-0.53, 0.44]
172 ccs 3d* 3270 62 30 32 [-0.26, 0.25]
173 xdxy 3d* 3266 33 24 9 [-0.37, 0.45]
174 riozan 3d* 3265 135 73 62 [-0.13, 0.14]
175 IRONspirit 3d* 3264 35 22 13 [-0.32, 0.31]
176 change 3d* 3264 23 12 11 [-0.52, 0.61]
177 mathis 3d* 3263 152 64 88 [-0.12, 0.12]
178 loveting 3d* 3260 11 5 6 [-0.83, 0.93]
179 rill 3d? 3259 15 9 6 [-1.51, 1.77]
180 FirstCn 3d* 3258 69 41 28 [-0.36, 0.38]
181 COOLGUY 3d* 3257 95 44 51 [-0.35, 0.39]
182 protiz 3d* 3256 69 40 29 [-0.22, 0.18]
183 CN1976 3d* 3255 19 12 7 [-0.48, 0.42]
184 SUPER007 3d* 3254 15 5 10 [-0.55, 0.51]
185 yomi 3d* 3253 82 38 44 [-0.25, 0.24]
186 gnom 3d* 3251 31 18 13 [-0.51, 0.60]
187 fmouse 3d* 3251 16 11 5 [-0.67, 0.77]
188 qm 3d* 3251 45 24 21 [-0.27, 0.24]
189 happyguy 3d* 3249 49 25 24 [-0.22, 0.24]
190 peiyongzhi 3d* 3249 246 179 67 [-0.15, 0.15]
191 qqplay 3d* 3248 365 181 184 [-0.11, 0.10]
192 youcan 3d? 3245 6 4 2 [-1.84, 1.92]
193 ffsai_77 3d* 3245 32 14 18 [-0.49, 0.42]
194 czh4321 3d* 3245 10 5 5 [-1.01, 0.93]
195 r21 3d? 3244 6 3 3 [-1.20, 1.15]
196 galic 3d* 3244 26 11 15 [-0.61, 0.60]
197 zhangyifen 3d* 3244 146 71 75 [-0.15, 0.15]
198 ccytp 3d* 3241 137 82 55 [-0.18, 0.19]
199 psv 3d* 3241 234 120 114 [-0.13, 0.13]
200 boxing002 3d* 3240 19 14 5 [-0.77, 1.03]
[ Page 1 2 3 ]
Go to Top