Online Renju Class Game Server Rating List

(Updated on Wed Mar 10 11:01:17 2010 GMT)

4k:   3  
3k:   3  
2k:  14  
1k:  17  
1d:  32  
2d:  45  
3d:  46  
4d:  38  
5d:  23  
6d:  11  
7d:   5  
8d:   3  
240 rated players. Average rating: 3221 (3d)


[ Page 1 2 ]
No Name Rank Rating Games Wins Losses Range
1 chang 8d? 3760 14 13 1 [-1.08, 1.84]
2 Torres 8d* 3739 15 12 3 [-0.75, 1.13]
3 G_Oden52 8d? 3709 8 6 2 [-1.30, 2.37]
4 Argentina 7d* 3684 25 20 5 [-0.75, 0.90]
5 Zahovic 7d? 3656 15 13 2 [-1.09, 1.81]
6 Forlan 7d* 3635 67 50 17 [-0.31, 0.30]
7 dustheart 7d* 3610 41 30 11 [-0.69, 0.74]
8 wargod 7d* 3603 29 26 3 [-0.71, 0.99]
9 xiaosa 6d* 3593 18 14 4 [-0.51, 0.53]
10 DustHeart 6d* 3564 108 62 46 [-0.75, 0.85]
11 Idomybest 6d* 3564 38 32 6 [-0.39, 0.47]
12 cococcc 6d* 3556 12 8 4 [-0.54, 0.69]
13 peerless 6d* 3532 231 193 38 [-0.14, 0.14]
14 birdflu 6d* 3531 61 50 11 [-0.34, 0.41]
15 ceo 6d* 3530 101 58 43 [-0.19, 0.20]
16 Messi 6d* 3530 102 78 24 [-0.21, 0.22]
17 mrbf118118 6d* 3516 31 23 8 [-0.36, 0.38]
18 Bierhoff 6d? 3507 12 11 1 [-1.22, 2.02]
19 Kournikova 6d* 3501 36 23 13 [-0.52, 0.63]
20 qimo8848 5d* 3498 117 77 40 [-0.32, 0.30]
21 warbird 5d* 3491 27 13 14 [-0.71, 0.69]
22 GMP 5d* 3482 159 122 37 [-0.15, 0.14]
23 suker 5d* 3463 70 34 36 [-0.57, 0.50]
24 BryantJiao 5d* 3462 58 49 9 [-0.54, 0.65]
25 jxxyy 5d* 3461 110 84 26 [-0.18, 0.19]
26 pds 5d* 3455 22 17 5 [-0.58, 0.68]
27 imperial 5d* 3450 69 37 32 [-0.23, 0.20]
28 HeiShi 5d* 3443 47 24 23 [-0.21, 0.19]
29 inth 5d* 3442 44 35 9 [-0.48, 0.45]
30 FANTASYX 5d* 3440 65 36 29 [-0.39, 0.38]
31 arina84 5d* 3439 147 92 55 [-0.56, 0.61]
32 steven7037 5d* 3437 38 27 11 [-0.44, 0.49]
33 skin 5d? 3436 31 18 13 [-1.66, 2.07]
34 DWP 5d* 3423 16 8 8 [-0.49, 0.48]
35 wuziqi2007 5d* 3418 15 9 6 [-0.90, 0.70]
36 dildo 5d* 3414 20 8 12 [-0.54, 0.42]
37 Ericsson 5d? 3409 9 5 4 [-1.61, 1.35]
38 killerwd 5d* 3409 14 11 3 [-0.68, 0.95]
39 kun 5d* 3407 504 272 232 [-0.08, 0.08]
40 lion05 5d* 3402 9 5 4 [-0.91, 0.74]
41 Gooooo 5d* 3401 24 14 10 [-0.33, 0.38]
42 xixy 5d* 3400 175 96 79 [-0.28, 0.29]
43 tt50197 4d? 3394 12 7 5 [-1.78, 1.92]
44 rainbow 4d* 3385 70 30 40 [-0.66, 0.66]
45 taiwan97 4d* 3381 19 11 8 [-0.48, 0.46]
46 superpop 4d* 3373 25 21 4 [-0.64, 0.75]
47 denise 4d* 3373 7 5 2 [-0.86, 0.94]
48 Reggie_Fan 4d? 3371 16 5 11 [-1.90, 1.68]
49 ONLY 4d* 3366 38 20 18 [-0.63, 0.69]
50 zen 4d* 3366 11 8 3 [-0.60, 0.58]
51 redrum 4d* 3362 34 17 17 [-0.51, 0.49]
52 SUPER007 4d* 3360 23 12 11 [-0.99, 0.76]
53 tudou 4d* 3357 36 21 15 [-0.90, 0.91]
54 mamahow 4d? 3355 10 7 3 [-1.48, 2.04]
55 okabe 4d* 3354 236 110 126 [-0.19, 0.21]
56 suitable 4d* 3351 48 25 23 [-0.22, 0.22]
57 kydzhu 4d? 3349 15 9 6 [-1.27, 1.39]
58 newegg 4d* 3346 88 47 41 [-0.32, 0.34]
59 ccytp 4d* 3342 60 37 23 [-0.52, 0.55]
60 PLAYBOY77 4d* 3339 48 34 14 [-0.36, 0.39]
61 yuwentuo 4d* 3338 85 50 35 [-0.22, 0.25]
62 berezin 4d* 3338 41 19 22 [-0.30, 0.30]
63 peiyongzhi 4d* 3337 54 38 16 [-0.56, 0.69]
64 terminal 4d* 3334 53 22 31 [-0.17, 0.18]
65 ccs 4d* 3333 94 39 55 [-0.30, 0.28]
66 myak 4d* 3332 92 56 36 [-0.29, 0.27]
67 KG5 4d* 3330 22 12 10 [-0.60, 0.65]
68 sun_shine 4d* 3325 11 7 4 [-0.62, 0.67]
69 Taft 4d* 3321 24 12 12 [-0.78, 0.92]
70 tianjing 4d? 3321 14 8 6 [-1.20, 1.04]
71 unim_qq 4d* 3319 155 101 54 [-0.14, 0.14]
72 yaba 4d* 3319 18 16 2 [-0.72, 0.86]
73 qiu 4d* 3315 34 22 12 [-0.45, 0.56]
74 Lorchune0 4d* 3312 59 27 32 [-0.41, 0.37]
75 radenbomb 4d* 3311 62 35 27 [-0.55, 0.56]
76 flora 4d* 3307 12 9 3 [-0.74, 0.86]
77 youcan 4d? 3305 11 6 5 [-1.30, 0.99]
78 MrNoisy 4d? 3304 5 3 2 [-1.99, 1.91]
79 a_y_j_l 4d? 3303 15 9 6 [-0.96, 1.04]
80 Szczecinek 4d* 3303 304 175 129 [-0.15, 0.16]
81 swift 3d* 3296 52 28 24 [-0.28, 0.32]
82 history 3d? 3295 12 9 3 [-1.05, 1.06]
83 flshi2008 3d* 3292 38 19 19 [-0.73, 0.61]
84 laohuang 3d? 3289 9 5 4 [-0.99, 1.16]
85 akkch 3d* 3286 28 22 6 [-0.35, 0.41]
86 happyguy 3d* 3286 158 82 76 [-0.16, 0.16]
87 Cromwell 3d? 3284 27 16 11 [-1.68, 1.37]
88 Nakayan 3d* 3282 113 58 55 [-0.25, 0.26]
89 yomi 3d* 3281 23 10 13 [-0.58, 0.56]
90 oddgod 3d? 3280 10 7 3 [-1.25, 1.67]
91 fowlercool 3d* 3280 416 259 157 [-0.08, 0.08]
92 honger1 3d? 3279 8 7 1 [-1.04, 1.59]
93 cheat_air 3d? 3277 11 6 5 [-1.53, 1.52]
94 Lamptey 3d? 3277 19 11 8 [-0.98, 1.27]
95 renjudream 3d* 3275 56 16 40 [-0.39, 0.37]
96 baitongzh 3d* 3275 7 2 5 [-0.74, 0.75]
97 MagicBell 3d? 3269 8 3 5 [-1.38, 1.21]
98 derek 3d? 3266 13 9 4 [-1.39, 1.65]
99 pengpeng 3d* 3265 47 23 24 [-0.42, 0.45]
100 thomaski 3d* 3265 11 8 3 [-0.79, 1.03]
101 changes 3d* 3265 37 16 21 [-0.27, 0.25]
102 amaoagou 3d* 3259 62 29 33 [-0.30, 0.30]
103 bisc6363 3d* 3248 10 4 6 [-0.62, 0.63]
104 FourThorns 3d? 3248 13 7 6 [-1.21, 1.59]
105 Archer_cc 3d* 3248 8 4 4 [-0.83, 0.88]
106 canopy 3d* 3247 62 36 26 [-0.27, 0.24]
107 qdwjl 3d? 3246 14 7 7 [-0.87, 1.23]
108 QQQ2008 3d* 3245 94 43 51 [-0.20, 0.19]
109 xfeifeix 3d? 3245 10 5 5 [-1.44, 1.28]
110 HHH 3d* 3240 24 8 16 [-0.47, 0.36]
111 xy_sun215 3d* 3238 15 3 12 [-1.01, 0.85]
112 ificanfly 3d* 3232 14 9 5 [-0.70, 0.95]
113 ygw 3d* 3231 18 11 7 [-0.65, 0.63]
114 CN1976 3d? 3229 10 5 5 [-1.87, 1.51]
115 linxiangyu 3d? 3228 7 3 4 [-1.73, 1.44]
116 nukonuko 3d? 3227 8 4 4 [-1.02, 1.09]
117 SnowAngle 3d* 3223 85 49 36 [-0.30, 0.29]
118 langdon 3d* 3222 27 11 16 [-0.49, 0.40]
119 nanrenba 3d* 3222 11 2 9 [-0.81, 0.68]
120 clark 3d? 3222 7 4 3 [-1.38, 0.99]
121 RJH 3d* 3221 25 14 11 [-0.46, 0.40]
122 cider 3d* 3221 25 11 14 [-0.30, 0.36]
123 starfor 3d* 3213 38 22 16 [-0.71, 0.74]
124 ULC 3d* 3206 17 12 5 [-0.64, 0.67]
125 coolkidvc 3d* 3205 36 15 21 [-0.76, 0.71]
126 DNAase 3d* 3202 31 18 13 [-0.65, 0.71]
127 all100 2d* 3199 88 44 44 [-0.39, 0.40]
128 lelele 2d? 3194 4 2 2 [-1.99, 1.24]
129 fido63 2d* 3192 8 4 4 [-1.00, 0.75]
130 jaykilldd 2d? 3190 9 7 2 [-1.06, 1.84]
131 caregix 2d* 3190 28 12 16 [-0.41, 0.46]
132 sophia 2d* 3188 32 11 21 [-0.77, 0.64]
133 wuheng 2d* 3188 17 7 10 [-0.70, 0.65]
134 zhangyifen 2d* 3186 45 15 30 [-0.66, 0.53]
135 tyrosine 2d? 3186 10 4 6 [-1.38, 1.18]
136 bujv527 2d? 3184 12 6 6 [-1.17, 1.96]
137 Lenyog 2d* 3184 167 95 72 [-0.14, 0.14]
138 gugi 2d* 3183 64 34 30 [-0.45, 0.38]
139 Asiance 2d* 3179 81 44 37 [-0.30, 0.27]
140 boxing002 2d* 3178 9 4 5 [-0.78, 0.60]
141 NAMU 2d* 3177 21 9 12 [-0.80, 0.65]
142 Arenas 2d? 3176 9 7 2 [-1.19, 1.29]
143 GazBe 2d* 3172 136 73 63 [-0.17, 0.17]
144 INDIAmovie 2d* 3162 23 12 11 [-0.40, 0.40]
145 lovehouven 2d* 3161 18 7 11 [-0.43, 0.43]
146 qqplay 2d* 3154 94 48 46 [-0.24, 0.24]
147 baitongzhi 2d* 3146 36 6 30 [-0.48, 0.43]
148 cdo12 2d? 3146 7 5 2 [-1.59, 1.34]
149 danrz 2d* 3144 67 31 36 [-0.40, 0.44]
150 DJ_Tiesto 2d? 3141 9 3 6 [-1.14, 1.06]
151 qq2488 2d* 3139 95 43 52 [-0.15, 0.15]
152 MASAYA 2d* 3137 297 151 146 [-0.08, 0.08]
153 PlayRIF 2d* 3136 9 6 3 [-1.15, 0.71]
154 wepohe 2d* 3133 734 254 480 [-0.07, 0.07]
155 Leo_ 2d* 3132 79 39 40 [-0.33, 0.31]
156 UFC 2d* 3130 23 16 7 [-0.66, 0.58]
157 jdqchq 2d? 3121 6 2 4 [-1.83, 1.44]
158 danel82 2d? 3121 13 5 8 [-1.47, 1.48]
159 southriver 2d* 3117 53 26 27 [-0.32, 0.33]
160 Cacu 2d* 3116 148 65 83 [-0.31, 0.28]
161 shm779_001 2d* 3115 37 19 18 [-0.63, 0.57]
162 egor 2d* 3113 48 21 27 [-0.43, 0.40]
163 Sayhello 2d* 3110 102 42 60 [-0.26, 0.24]
164 look47 2d* 3105 380 188 192 [-0.09, 0.09]
165 wangwei520 2d? 3105 5 2 3 [-2.06, 1.33]
166 cc77777 2d* 3105 52 20 32 [-0.28, 0.25]
167 liuchunyo 2d* 3103 14 6 8 [-0.60, 0.52]
168 ice520 2d* 3103 112 25 87 [-0.34, 0.31]
169 adifek 2d? 3101 13 5 8 [-2.36, 1.61]
170 lovelin 2d? 3100 18 11 7 [-1.52, 0.87]
171 liang 2d? 3100 5 2 3 [-1.11, 0.92]
172 E2 1d* 3097 13 6 7 [-0.64, 0.66]
173 Snowlover 1d* 3093 54 29 25 [-0.28, 0.29]
174 EvgeniSum 1d* 3091 19 10 9 [-0.66, 0.50]
175 xiaoyuzhou 1d* 3083 78 36 42 [-0.31, 0.30]
176 VHHV 1d* 3082 9 4 5 [-1.20, 0.78]
177 xujia3shao 1d* 3080 15 4 11 [-0.78, 0.78]
178 goldone 1d* 3074 13 6 7 [-0.72, 0.99]
179 nuomoufo 1d* 3073 9 4 5 [-0.75, 0.74]
180 uncookies 1d* 3067 210 94 116 [-0.24, 0.24]
181 kwonto 1d* 3064 51 18 33 [-0.35, 0.35]
182 SE1002 1d* 3054 98 42 56 [-0.32, 0.32]
183 poy2 1d? 3049 8 4 4 [-1.02, 1.00]
184 xuer 1d? 3045 9 5 4 [-1.15, 0.92]
185 yueyang 1d* 3041 17 8 9 [-0.42, 0.57]
186 Come_baby_ 1d* 3041 21 8 13 [-0.66, 0.65]
187 dem 1d* 3038 466 169 297 [-0.09, 0.09]
188 bomnoon 1d* 3037 16 8 8 [-0.65, 0.56]
189 Voshod 1d* 3037 50 19 31 [-0.40, 0.39]
190 he11oMan 1d* 3034 84 29 55 [-0.22, 0.21]
191 mingyi 1d* 3034 29 10 19 [-0.47, 0.52]
192 chiwoo 1d* 3029 69 29 40 [-0.38, 0.46]
193 zm8640 1d* 3027 162 58 104 [-0.17, 0.18]
194 tay 1d* 3025 250 94 156 [-0.09, 0.09]
195 homeman 1d* 3024 21 12 9 [-0.61, 0.70]
196 qinqin 1d* 3024 327 142 185 [-0.10, 0.10]
197 zhuantou 1d? 3023 16 7 9 [-1.71, 2.08]
198 XR39 1d? 3019 7 4 3 [-1.70, 1.60]
199 jinnbe 1d* 3019 232 89 143 [-0.11, 0.11]
200 along1818 1d? 3018 25 12 13 [-0.96, 1.15]
[ Page 1 2 ]
Go to Top