Online Renju Class Game Server Rating List

(Updated on Mon May 10 23:01:08 2010 GMT)

5k:   1  
4k:   1  
3k:   1  
2k:   9  
1k:  21  
1d:  34  
2d:  26  
3d:  44  
4d:  23  
5d:  18  
6d:   8  
7d:   6  
8d:   3  
195 rated players. Average rating: 3196 (2d)


[ Page 1 ]
No Name Rank Rating Games Wins Losses Range
1 yoyocool 8d* 3799 12 10 2 [-0.66, 0.78]
2 Torres 8d? 3748 15 12 3 [-1.10, 1.89]
3 Aguero 8d? 3737 16 15 1 [-0.86, 1.26]
4 chang 7d? 3697 14 12 2 [-1.18, 1.42]
5 Bierhoff 7d* 3691 16 14 2 [-0.68, 1.02]
6 Zahovic 7d? 3636 12 11 1 [-1.33, 2.58]
7 Focus_____ 7d* 3613 158 118 40 [-0.12, 0.12]
8 wargod 7d? 3602 20 18 2 [-0.99, 1.64]
9 Forlan 7d* 3601 34 25 9 [-0.39, 0.45]
10 rong 6d* 3596 26 22 4 [-0.47, 0.56]
11 Idomybest 6d* 3554 37 31 6 [-0.47, 0.58]
12 birdflu 6d* 3536 43 38 5 [-0.47, 0.58]
13 ceo 6d* 3535 106 58 48 [-0.14, 0.13]
14 guoge 6d* 3531 30 25 5 [-0.44, 0.40]
15 xiaosa 6d* 3525 18 14 4 [-0.60, 0.75]
16 Messi 6d* 3516 84 67 17 [-0.27, 0.31]
17 peerless 6d* 3502 299 240 59 [-0.12, 0.12]
18 ULC 5d* 3491 27 22 5 [-0.58, 0.79]
19 oollvv 5d* 3482 32 21 11 [-0.25, 0.28]
20 mrbf118118 5d* 3481 31 23 8 [-0.40, 0.41]
21 cococcc 5d* 3468 16 9 7 [-0.56, 0.49]
22 BryantJiao 5d? 3459 29 23 6 [-1.22, 1.64]
23 qimo8848 5d* 3446 52 36 16 [-0.65, 0.77]
24 Argentina 5d* 3443 32 21 11 [-0.40, 0.35]
25 GMP 5d* 3443 160 121 39 [-0.16, 0.16]
26 imperial 5d* 3442 61 31 30 [-0.19, 0.19]
27 steven7037 5d* 3435 40 29 11 [-0.68, 0.71]
28 warbird 5d? 3429 24 11 13 [-1.14, 1.29]
29 shm779_001 5d? 3427 18 8 10 [-1.13, 1.87]
30 jxxyy 5d* 3419 113 84 29 [-0.20, 0.21]
31 inth 5d* 3417 40 31 9 [-0.68, 0.57]
32 HeiShi 5d* 3415 123 59 64 [-0.12, 0.13]
33 txt 5d* 3412 21 7 14 [-0.40, 0.39]
34 pds 5d* 3411 22 17 5 [-0.80, 1.01]
35 kun 5d* 3400 682 419 263 [-0.06, 0.06]
36 xixy 4d* 3397 11 5 6 [-0.76, 0.98]
37 ccytp 4d* 3377 25 20 5 [-0.89, 0.91]
38 killerwd 4d* 3374 14 11 3 [-0.78, 1.17]
39 Gooooo 4d* 3370 24 14 10 [-0.42, 0.43]
40 dildo 4d* 3366 20 8 12 [-1.05, 0.69]
41 lion05 4d* 3364 9 5 4 [-1.06, 0.86]
42 oddgod 4d? 3354 14 10 4 [-1.41, 0.95]
43 denise 4d? 3348 7 5 2 [-1.10, 1.14]
44 zen 4d* 3336 22 12 10 [-0.40, 0.35]
45 PLAYBOY77 4d* 3336 51 33 18 [-0.30, 0.29]
46 DWP 4d* 3334 18 8 10 [-0.52, 0.46]
47 yaba 4d? 3333 18 16 2 [-0.99, 1.56]
48 suitable 4d* 3332 49 25 24 [-0.23, 0.23]
49 SUPER007 4d? 3328 22 11 11 [-1.33, 1.02]
50 superpop 4d? 3326 21 17 4 [-1.03, 1.20]
51 yuwentuo 4d* 3325 67 39 28 [-0.31, 0.34]
52 taiwan97 4d* 3322 21 12 9 [-0.37, 0.41]
53 terminal 4d* 3321 53 25 28 [-0.20, 0.20]
54 sissou1005 4d* 3316 11 5 6 [-1.02, 0.78]
55 okabe 4d* 3315 91 40 51 [-0.30, 0.32]
56 Archer_cc 4d* 3306 31 13 18 [-0.49, 0.44]
57 myak 4d* 3305 90 54 36 [-0.47, 0.43]
58 FANTASYX 4d* 3304 28 16 12 [-0.33, 0.36]
59 renjudream 3d* 3296 96 29 67 [-0.17, 0.16]
60 redrum 3d* 3296 33 16 17 [-0.75, 0.72]
61 berezin 3d* 3294 43 20 23 [-0.28, 0.31]
62 KG5 3d* 3282 22 12 10 [-0.62, 0.72]
63 Nakayan 3d* 3276 149 72 77 [-0.15, 0.15]
64 wolin 3d* 3274 21 10 11 [-0.37, 0.37]
65 flora 3d* 3273 12 9 3 [-0.90, 1.07]
66 sun_shine 3d* 3272 13 8 5 [-0.66, 0.66]
67 laohuang 3d? 3271 4 2 2 [-1.43, 2.17]
68 peiyongzhi 3d? 3268 12 9 3 [-1.57, 2.11]
69 akkch 3d* 3266 28 22 6 [-0.46, 0.50]
70 T_ttt 3d? 3266 8 1 7 [-1.31, 0.88]
71 ling 3d* 3262 5 2 3 [-0.99, 0.79]
72 fowlercool 3d* 3261 513 294 219 [-0.07, 0.07]
73 swift 3d* 3261 50 27 23 [-0.38, 0.45]
74 history 3d? 3253 12 9 3 [-1.52, 1.69]
75 Changkon 3d* 3252 14 7 7 [-0.67, 0.41]
76 ygw 3d* 3250 38 21 17 [-0.29, 0.29]
77 unim_qq 3d* 3249 227 118 109 [-0.11, 0.12]
78 happyguy 3d* 3249 144 75 69 [-0.22, 0.21]
79 qiu 3d* 3246 35 22 13 [-0.73, 0.66]
80 bisc6363 3d* 3244 12 4 8 [-0.62, 0.67]
81 DNAase 3d? 3242 14 8 6 [-1.09, 1.10]
82 nukonuko 3d? 3241 11 6 5 [-1.06, 1.07]
83 flshi2008 3d? 3240 36 17 19 [-1.24, 1.24]
84 changes 3d* 3240 77 32 45 [-0.19, 0.18]
85 G450 3d* 3239 40 22 18 [-0.24, 0.25]
86 Lorchune0 3d* 3237 26 14 12 [-0.72, 0.64]
87 HHH 3d* 3234 14 8 6 [-0.52, 0.48]
88 thomaski 3d? 3234 11 8 3 [-1.36, 1.73]
89 baitongzh 3d* 3224 49 19 30 [-0.22, 0.21]
90 Taft 3d? 3219 8 3 5 [-1.95, 2.00]
91 honger1 3d? 3219 7 6 1 [-1.07, 1.78]
92 canopy 3d* 3218 60 35 25 [-0.31, 0.32]
93 QQQ2008 3d* 3218 74 34 40 [-0.24, 0.22]
94 amaoagou 3d* 3218 64 29 35 [-0.34, 0.34]
95 ificanfly 3d? 3217 12 8 4 [-1.16, 1.84]
96 newegg 3d* 3215 71 35 36 [-0.81, 0.76]
97 qdwjl 3d? 3211 14 7 7 [-1.34, 1.75]
98 xy_sun215 3d? 3208 14 2 12 [-1.69, 1.16]
99 SnowAngle 3d* 3207 85 50 35 [-0.39, 0.25]
100 RJH 3d* 3202 25 14 11 [-0.47, 0.41]
101 yomi 3d* 3201 16 8 8 [-0.54, 0.69]
102 NingAnWen 3d* 3200 6 2 4 [-0.96, 0.98]
103 langdon 2d* 3185 21 10 11 [-0.79, 0.63]
104 youcan 2d? 3184 11 6 5 [-1.19, 1.54]
105 cider 2d* 3182 25 11 14 [-0.43, 0.42]
106 pengpeng 2d* 3180 85 34 51 [-0.24, 0.24]
107 Lenyog 2d* 3159 157 91 66 [-0.17, 0.16]
108 wuheng 2d? 3159 14 7 7 [-1.20, 1.05]
109 ccs 2d* 3153 94 39 55 [-0.40, 0.34]
110 NAMU 2d? 3151 17 6 11 [-1.21, 0.92]
111 INDIAmovie 2d* 3149 23 12 11 [-0.46, 0.43]
112 fido63 2d? 3149 8 4 4 [-1.31, 0.90]
113 GazBe 2d* 3146 125 65 60 [-0.19, 0.19]
114 MASAYA 2d* 3145 550 269 281 [-0.06, 0.06]
115 Focus___ 2d* 3141 8 2 6 [-0.78, 0.85]
116 caregix 2d* 3139 20 9 11 [-0.40, 0.51]
117 cdo12 2d? 3136 7 5 2 [-1.87, 2.09]
118 all100 2d? 3135 24 13 11 [-1.37, 1.21]
119 nanrenba 2d* 3133 19 2 17 [-0.89, 0.62]
120 Asiance 2d* 3129 56 28 28 [-0.36, 0.39]
121 baitongzhi 2d* 3128 36 6 30 [-0.58, 0.55]
122 danrz 2d* 3127 18 12 6 [-0.66, 0.76]
123 UFC 2d* 3118 23 16 7 [-0.72, 0.83]
124 qq2488 2d* 3117 96 43 53 [-0.17, 0.16]
125 cry_baby 2d* 3114 19 10 9 [-0.42, 0.39]
126 boxing002 2d* 3112 9 4 5 [-0.94, 0.79]
127 Mainboard 2d* 3112 18 3 15 [-0.56, 0.50]
128 sophia 2d? 3102 13 2 11 [-1.69, 1.00]
129 wepohe 1d* 3099 643 226 417 [-0.08, 0.08]
130 PlayRIF 1d? 3098 9 6 3 [-1.76, 0.94]
131 Szczecinek 1d* 3087 164 95 69 [-0.25, 0.27]
132 Leo_ 1d* 3087 49 25 24 [-0.58, 0.56]
133 lovehouven 1d* 3087 28 11 17 [-0.38, 0.33]
134 southriver 1d* 3086 35 20 15 [-0.45, 0.46]
135 Arenas 1d? 3084 9 6 3 [-1.47, 1.14]
136 xujia3shao 1d? 3084 11 4 7 [-1.09, 0.97]
137 Snowlover 1d* 3083 82 40 42 [-0.18, 0.19]
138 Cacu 1d? 3082 35 11 24 [-0.98, 1.05]
139 xuer 1d? 3078 9 5 4 [-1.48, 1.06]
140 liuchunyo 1d? 3076 9 3 6 [-1.33, 0.85]
141 look47 1d* 3073 368 184 184 [-0.10, 0.10]
142 qqplay 1d* 3072 72 30 42 [-0.25, 0.27]
143 egor 1d* 3063 46 20 26 [-0.54, 0.55]
144 cc77777 1d* 3062 52 19 33 [-0.37, 0.34]
145 Sayhello 1d* 3059 86 32 54 [-0.27, 0.25]
146 Come_baby_ 1d? 3052 14 6 8 [-1.28, 1.52]
147 xiaoyuzhou 1d* 3051 63 24 39 [-0.52, 0.45]
148 small020_2 1d? 3049 6 2 4 [-1.02, 1.09]
149 liang 1d? 3048 6 2 4 [-1.33, 1.02]
150 goldone 1d* 3048 18 8 10 [-0.52, 0.52]
151 sccdqysr 1d* 3047 13 4 9 [-0.63, 0.55]
152 E2 1d* 3046 12 5 7 [-0.85, 0.87]
153 ice520 1d* 3043 84 16 68 [-0.50, 0.47]
154 poy2 1d* 3037 13 6 7 [-0.90, 0.83]
155 Voshod 1d* 3036 48 20 28 [-0.34, 0.37]
156 nuomoufo 1d* 3036 8 3 5 [-0.92, 0.78]
157 EvgeniSum 1d* 3030 17 8 9 [-0.76, 0.78]
158 LIUYANG 1d* 3022 20 8 12 [-0.60, 0.70]
159 tay 1d* 3016 387 147 240 [-0.08, 0.08]
160 kwonto 1d* 3005 43 16 27 [-0.44, 0.43]
161 dem 1d* 3003 385 136 249 [-0.09, 0.09]
162 qinqin 1d* 3003 388 170 218 [-0.10, 0.10]
163 yueyang 1k* 2995 21 9 12 [-0.49, 0.44]
164 he11oMan 1k* 2994 84 29 55 [-0.25, 0.24]
165 tdxw 1k* 2992 76 37 39 [-0.29, 0.27]
166 chiwoo 1k* 2989 16 8 8 [-0.71, 0.72]
167 shorsing 1k* 2988 85 46 39 [-0.19, 0.18]
168 zm8640 1k* 2987 195 68 127 [-0.14, 0.15]
169 mingyi 1k* 2986 24 9 15 [-0.73, 0.79]
170 bomnoon 1k* 2979 14 6 8 [-0.93, 0.84]
171 homeman 1k? 2976 18 11 7 [-0.81, 1.26]
172 SE1002 1k* 2974 74 27 47 [-0.51, 0.51]
173 OST 1k* 2973 10 5 5 [-0.98, 0.86]
174 hiroo2002 1k* 2962 32 8 24 [-0.53, 0.44]
175 hu5xn7 1k* 2960 43 12 31 [-0.43, 0.43]
176 jinnbe 1k* 2959 216 74 142 [-0.13, 0.13]
177 Only_Newer 1k? 2954 8 1 7 [-1.45, 1.31]
178 L_T 1k? 2951 6 3 3 [-2.40, 1.50]
179 Hardy 1k* 2948 122 46 76 [-0.25, 0.25]
180 nickkzl 1k* 2932 51 14 37 [-0.27, 0.29]
181 haf 1k* 2923 40 16 24 [-0.41, 0.49]
182 hwangook 1k? 2913 5 2 3 [-0.85, 1.28]
183 Dimension 1k* 2908 13 5 8 [-0.45, 0.91]
184 lovelin 2k? 2893 11 5 6 [-0.86, 1.60]
185 yalipp 2k* 2871 36 13 23 [-0.30, 0.34]
186 pty21 2k? 2844 9 1 8 [-1.41, 0.92]
187 openlifevn 2k* 2843 12 4 8 [-0.91, 0.78]
188 ylq 2k* 2838 91 19 72 [-0.26, 0.24]
189 weng057211 2k* 2834 45 12 33 [-0.41, 0.35]
190 acute1234 2k* 2830 21 5 16 [-0.58, 0.45]
191 Mashimaro 2k? 2821 11 3 8 [-1.32, 1.07]
192 Richter 2k* 2802 10 1 9 [-1.09, 0.84]
193 MythGjh 3k? 2780 4 1 3 [-2.67, 1.30]
194 naonaoai 4k? 2694 7 3 4 [-1.10, 1.51]
195 haidaoqi 5k? 2558 12 1 11 [-1.82, 1.48]
[ Page 1 ]
Go to Top