Online Renju Class Game Server Rating List

(Updated on Fri Feb 3 21:01:06 2012 GMT)

6k:   1  
5k:   1  
4k:   4  
3k:   4  
2k:  21  
1k:  37  
1d:  53  
2d:  51  
3d:  45  
4d:  27  
5d:  14  
6d:   7  
7d:   2  
267 rated players. Average rating: 3120 (2d)


[ Page 1 2 ]
No Name Rank Rating Games Wins Losses Range
1 stkd 7d? 3677 6 5 1 [-1.09, 2.00]
2 Interface 7d? 3628 10 8 2 [-1.00, 1.57]
3 xiaosa 6d* 3599 41 33 8 [-0.33, 0.35]
4 BESTMAN 6d* 3570 25 19 6 [-0.68, 0.91]
5 whoami 6d* 3524 21 14 7 [-0.62, 0.58]
6 yiran 6d* 3519 64 45 19 [-0.57, 0.78]
7 Galileo 6d* 3509 80 61 19 [-0.19, 0.21]
8 Focus_____ 6d* 3501 46 34 12 [-0.32, 0.37]
9 supervisor 6d? 3500 4 3 1 [-1.32, 2.66]
10 oollvv 5d* 3496 50 36 14 [-0.35, 0.34]
11 Argentina 5d* 3469 50 25 25 [-0.28, 0.27]
12 gaofei 5d? 3455 11 8 3 [-0.93, 1.34]
13 Imaycry 5d* 3444 368 234 134 [-0.08, 0.08]
14 eugenelin 5d* 3439 23 15 8 [-0.57, 0.57]
15 data 5d* 3437 13 8 5 [-0.58, 0.59]
16 kun 5d* 3436 3956 2588 1368 [-0.02, 0.02]
17 sdccz 5d* 3431 104 73 31 [-0.20, 0.22]
18 bm 5d* 3430 177 93 84 [-0.12, 0.12]
19 ooVSoo 5d* 3424 239 137 102 [-0.10, 0.11]
20 addons 5d* 3415 19 15 4 [-0.61, 0.85]
21 fore 5d* 3414 84 57 27 [-0.17, 0.18]
22 OZLZLZTSH 5d* 3403 34 22 12 [-0.42, 0.46]
23 XGOLF 5d* 3401 582 398 184 [-0.06, 0.06]
24 swac 4d* 3396 70 38 32 [-0.32, 0.32]
25 jxxyy 4d* 3392 91 68 23 [-0.26, 0.27]
26 J5M 4d* 3392 31 20 11 [-0.49, 0.45]
27 edogawa000 4d* 3389 52 39 13 [-0.32, 0.33]
28 kazami 4d* 3386 329 205 124 [-0.12, 0.10]
29 Kriss 4d* 3379 201 106 95 [-0.09, 0.09]
30 GodBilly 4d* 3372 23 16 7 [-0.60, 0.50]
31 CEO 4d* 3367 333 154 179 [-0.11, 0.11]
32 ceo 4d* 3365 108 49 59 [-0.33, 0.37]
33 enter 4d? 3359 6 3 3 [-1.55, 1.44]
34 Bale 4d* 3353 38 27 11 [-0.39, 0.44]
35 songjie217 4d? 3352 8 5 3 [-1.01, 1.18]
36 qimo8848 4d? 3350 14 11 3 [-0.99, 1.58]
37 Bymz 4d? 3344 11 6 5 [-2.06, 1.89]
38 peiyongzhi 4d* 3344 143 94 49 [-0.15, 0.15]
39 Kent 4d* 3343 27 14 13 [-0.35, 0.33]
40 QingDog 4d* 3333 36 25 11 [-0.39, 0.37]
41 wargod 4d* 3323 79 35 44 [-0.14, 0.13]
42 TUFEI 4d* 3322 1138 560 578 [-0.04, 0.04]
43 adrian 4d? 3320 7 4 3 [-1.09, 1.07]
44 sophy33 4d* 3320 72 44 28 [-0.50, 0.54]
45 shaodebao 4d* 3318 28 22 6 [-0.37, 0.40]
46 Nakayan 4d* 3317 927 497 430 [-0.06, 0.06]
47 Federer 4d* 3317 14 10 4 [-0.77, 0.98]
48 Lorchune0 4d* 3314 11 6 5 [-0.84, 0.71]
49 HeiShi 4d* 3308 50 22 28 [-0.44, 0.40]
50 sovereignl 4d* 3302 25 13 12 [-0.97, 0.91]
51 Taft 3d* 3298 13 6 7 [-0.73, 0.64]
52 methane 3d* 3293 99 68 31 [-0.25, 0.26]
53 woodenhead 3d* 3291 12 4 8 [-0.70, 0.52]
54 KAKERI 3d* 3290 768 349 419 [-0.06, 0.07]
55 XGFC 3d? 3287 20 14 6 [-1.13, 0.91]
56 suncle 3d* 3280 34 19 15 [-0.59, 0.55]
57 vardhi 3d* 3278 222 97 125 [-0.18, 0.17]
58 Ling123 3d* 3277 12 4 8 [-0.97, 0.71]
59 nobu 3d* 3263 238 123 115 [-0.10, 0.10]
60 Q234788501 3d? 3262 5 3 2 [-1.72, 1.77]
61 zhangyifen 3d* 3261 151 77 74 [-0.20, 0.20]
62 mdzxc 3d* 3260 11 5 6 [-0.82, 0.86]
63 dpp 3d* 3259 37 26 11 [-0.47, 0.56]
64 YGW0001 3d* 3258 269 132 137 [-0.13, 0.13]
65 qianbei 3d* 3258 47 24 23 [-0.43, 0.41]
66 Lost_Rainy 3d* 3253 174 65 109 [-0.19, 0.17]
67 trigger 3d* 3250 25 13 12 [-0.56, 0.58]
68 GMP 3d* 3248 158 103 55 [-0.15, 0.15]
69 lichunxin 3d* 3246 162 84 78 [-0.13, 0.13]
70 efish 3d* 3246 108 65 43 [-0.23, 0.24]
71 aifeier 3d? 3245 4 2 2 [-2.08, 1.85]
72 hane 3d* 3243 100 44 56 [-0.19, 0.19]
73 SOS 3d? 3243 10 6 4 [-1.16, 1.19]
74 moopig 3d* 3242 229 110 119 [-0.13, 0.12]
75 MASAYA 3d* 3242 4723 2328 2395 [-0.02, 0.02]
76 star 3d? 3241 9 3 6 [-1.29, 0.85]
77 javelin 3d* 3241 21 9 12 [-0.47, 0.56]
78 Cromwell 3d* 3240 55 19 36 [-0.41, 0.40]
79 ONLY 3d* 3239 20 5 15 [-0.58, 0.45]
80 forward 3d* 3236 71 29 42 [-0.31, 0.30]
81 never 3d? 3236 12 8 4 [-0.90, 1.19]
82 LMP 3d* 3235 14 6 8 [-0.79, 0.81]
83 mmJuly 3d? 3230 6 3 3 [-1.16, 1.36]
84 q2458 3d* 3230 64 39 25 [-0.30, 0.32]
85 cxmnhm 3d* 3227 19 11 8 [-0.56, 0.57]
86 Master 3d* 3223 80 37 43 [-0.23, 0.21]
87 notyouzhi 3d* 3223 205 157 48 [-0.12, 0.13]
88 zhangyif 3d* 3222 69 30 39 [-0.15, 0.15]
89 onemoretry 3d* 3221 47 21 26 [-0.45, 0.52]
90 guiling 3d* 3219 78 52 26 [-0.30, 0.32]
91 xjshz 3d* 3218 82 46 36 [-0.39, 0.38]
92 Vulcan 3d* 3215 21 10 11 [-0.88, 0.57]
93 try 3d* 3214 78 42 36 [-0.42, 0.47]
94 cheat_air 3d* 3206 150 83 67 [-0.23, 0.23]
95 newman 3d* 3203 7 4 3 [-0.91, 0.76]
96 fate 2d* 3199 53 32 21 [-0.34, 0.27]
97 childwind 2d* 3196 64 24 40 [-0.33, 0.36]
98 yuwentuo 2d* 3195 69 42 27 [-0.33, 0.37]
99 dyx 2d* 3192 38 16 22 [-0.37, 0.40]
100 beginner_ 2d* 3191 43 26 17 [-0.38, 0.44]
101 yi_ren 2d* 3190 22 11 11 [-0.77, 0.80]
102 ONE 2d? 3190 3 2 1 [-1.71, 2.16]
103 cc77777 2d* 3188 71 36 35 [-0.25, 0.26]
104 akkch 2d* 3186 30 17 13 [-0.39, 0.39]
105 keda 2d? 3185 16 8 8 [-1.55, 1.85]
106 berezin 2d? 3179 18 7 11 [-0.99, 1.03]
107 Satan 2d* 3176 253 123 130 [-0.15, 0.14]
108 Cacu 2d* 3176 30 18 12 [-0.43, 0.51]
109 linduoduo 2d* 3170 80 41 39 [-0.24, 0.23]
110 pursuitwy 2d* 3169 71 28 43 [-0.19, 0.19]
111 shaonm 2d* 3169 68 35 33 [-0.35, 0.34]
112 zhuantou 2d* 3166 7 5 2 [-0.72, 1.08]
113 changes 2d* 3165 89 42 47 [-0.18, 0.18]
114 Evolution 2d* 3163 31 18 13 [-0.46, 0.48]
115 LV 2d* 3162 27 11 16 [-0.78, 0.73]
116 xylsh 2d* 3161 32 17 15 [-0.53, 0.72]
117 caregix 2d? 3161 10 5 5 [-1.20, 1.45]
118 p1233895 2d* 3159 37 23 14 [-0.43, 0.55]
119 milme 2d* 3156 41 23 18 [-0.49, 0.59]
120 rzqs 2d* 3155 39 19 20 [-0.25, 0.27]
121 olsava 2d* 3155 22 11 11 [-0.68, 0.58]
122 Changkon 2d* 3154 13 4 9 [-0.89, 0.61]
123 xy_sun215 2d? 3154 12 4 8 [-1.25, 0.82]
124 linlsk 2d* 3152 222 97 125 [-0.13, 0.13]
125 Tiger 2d* 3145 32 19 13 [-0.41, 0.43]
126 tt_tt 2d* 3141 303 153 150 [-0.10, 0.10]
127 yuandian 2d* 3138 23 15 8 [-0.64, 0.77]
128 poporoda 2d* 3138 263 137 126 [-0.13, 0.13]
129 cry_baby 2d* 3133 23 9 14 [-0.89, 1.01]
130 cai123 2d* 3131 63 27 36 [-0.46, 0.49]
131 goldone 2d* 3130 305 198 107 [-0.12, 0.12]
132 liang 2d* 3129 80 32 48 [-0.18, 0.17]
133 TDandYJ 2d* 3123 28 13 15 [-0.34, 0.34]
134 usetobeman 2d* 3120 36 25 11 [-0.30, 0.34]
135 abccba 2d* 3120 19 8 11 [-0.72, 0.56]
136 huge 2d* 3118 15 10 5 [-0.60, 0.51]
137 qiuqiuqiu 2d* 3115 31 12 19 [-0.36, 0.31]
138 findfind 2d* 3114 85 29 56 [-0.28, 0.28]
139 federer 2d? 3113 16 5 11 [-1.22, 1.01]
140 MA 2d* 3112 30 16 14 [-0.36, 0.39]
141 Win 2d? 3111 7 4 3 [-1.78, 1.43]
142 fght990 2d* 3108 21 8 13 [-0.49, 0.46]
143 wjr50 2d* 3108 12 8 4 [-0.50, 0.70]
144 wolin 2d* 3104 25 8 17 [-0.66, 0.55]
145 HanFei 2d* 3104 40 22 18 [-0.38, 0.43]
146 lovexiaoya 2d* 3100 22 12 10 [-0.41, 0.46]
147 phil 1d* 3099 16 5 11 [-0.85, 0.65]
148 general 1d* 3098 209 83 126 [-0.10, 0.10]
149 Ca1f 1d* 3097 46 21 25 [-0.53, 0.48]
150 pocari 1d* 3096 32 9 23 [-0.48, 0.42]
151 scorpio 1d* 3091 11 7 4 [-0.76, 0.74]
152 dange 1d* 3091 64 22 42 [-0.26, 0.24]
153 xinshou 1d* 3090 91 53 38 [-0.18, 0.18]
154 hu123 1d* 3085 22 12 10 [-0.49, 0.45]
155 lemon 1d* 3082 108 60 48 [-0.33, 0.36]
156 unim_qq 1d* 3078 38 11 27 [-0.54, 0.44]
157 wadasiwak 1d* 3078 16 8 8 [-0.65, 0.75]
158 klinsmann 1d* 3075 40 16 24 [-0.39, 0.42]
159 congxin 1d? 3073 15 7 8 [-1.12, 1.02]
160 lhshaozhu1 1d* 3072 19 6 13 [-0.78, 0.72]
161 Faith 1d* 3071 23 7 16 [-0.43, 0.40]
162 BXIE2011 1d* 3067 32 9 23 [-0.57, 0.50]
163 zen 1d* 3065 19 4 15 [-0.81, 0.96]
164 Kindness 1d* 3065 112 70 42 [-0.33, 0.32]
165 jiandan 1d* 3057 172 71 101 [-0.22, 0.22]
166 mituwo 1d* 3055 96 31 65 [-0.22, 0.21]
167 qinqin 1d* 3055 699 247 452 [-0.08, 0.08]
168 bisc6363 1d* 3055 362 123 239 [-0.10, 0.09]
169 dear 1d* 3054 118 50 68 [-0.38, 0.38]
170 honger1 1d* 3054 68 39 29 [-0.28, 0.28]
171 foo 1d* 3053 517 137 380 [-0.09, 0.09]
172 NANYIN 1d* 3052 17 6 11 [-0.58, 0.59]
173 superpop 1d* 3050 13 5 8 [-0.77, 0.70]
174 xzl_wgnss 1d? 3047 11 3 8 [-1.84, 1.18]
175 WOAIDCHD 1d* 3042 15 6 9 [-0.60, 0.51]
176 QQQ2008 1d* 3039 40 11 29 [-0.47, 0.47]
177 txt 1d* 3037 67 28 39 [-0.23, 0.22]
178 wsshenhua 1d* 3036 28 11 17 [-0.80, 0.65]
179 Yeliann 1d* 3033 60 28 32 [-0.30, 0.30]
180 luzhu 1d* 3033 59 25 34 [-0.24, 0.23]
181 zjg123 1d* 3030 87 25 62 [-0.25, 0.26]
182 papa 1d* 3025 23 14 9 [-0.68, 0.75]
183 ddcomeon 1d* 3024 73 31 42 [-0.19, 0.18]
184 zzizzi 1d* 3021 57 21 36 [-0.29, 0.27]
185 lilyroot 1d* 3019 11 8 3 [-0.88, 0.91]
186 small020_2 1d* 3018 70 30 40 [-0.33, 0.38]
187 Mainboard 1d* 3018 40 18 22 [-0.61, 0.56]
188 Sayhello 1d* 3017 51 19 32 [-0.31, 0.32]
189 qqplay 1d* 3017 76 34 42 [-0.19, 0.19]
190 wl 1d* 3017 29 7 22 [-0.68, 0.52]
191 wuheng 1d* 3016 11 6 5 [-0.93, 1.04]
192 haaah 1d* 3016 12 8 4 [-0.93, 1.04]
193 kon 1d* 3014 304 110 194 [-0.09, 0.09]
194 yongsheng 1d? 3013 10 4 6 [-1.28, 1.31]
195 strauss 1d* 3007 108 27 81 [-0.27, 0.26]
196 kntr 1d* 3006 137 35 102 [-0.14, 0.14]
197 Shadow 1d* 3006 91 40 51 [-0.21, 0.20]
198 yycd 1d* 3001 28 9 19 [-0.51, 0.45]
199 laokai163 1d* 3000 15 4 11 [-1.13, 0.71]
200 sch790709 1k* 2998 49 15 34 [-0.56, 0.52]
[ Page 1 2 ]
Go to Top