Online Renju Class Game Server Rating List

(Updated on Thu Nov 20 23:02:33 2008 GMT)

7k:   1  
6k:   1  
5k:   3  
4k:   9  
3k:  16  
2k:  38  
1k:  60  
1d: 104  
2d: 117  
3d: 100  
4d:  80  
5d:  43  
6d:  25  
7d:  11  
8d:  14  
9d:   4  
626 rated players. Average rating: 3163 (2d)


[ Page 1 2 3 4 ]
No Name Rank Rating Games Wins Losses Range
1 doitforU 9d? 3947 53 52 1 [-1.02, 1.42]
2 v_V_v 9d? 3932 17 11 6 [-1.69, 1.75]
3 CYON_ider 9d? 3855 27 26 1 [-1.23, 2.00]
4 FRIENDS 9d* 3812 31 27 4 [-0.79, 0.54]
5 Italy 8d? 3785 19 17 2 [-0.92, 1.39]
6 IMO 8d* 3771 78 64 14 [-0.33, 0.34]
7 caca 8d? 3765 10 6 4 [-1.90, 1.22]
8 mira 8d* 3758 171 163 8 [-0.29, 0.31]
9 Torres 8d* 3757 31 29 2 [-0.80, 1.15]
10 Inzaghi 8d* 3744 53 46 7 [-0.29, 0.34]
11 OR_LOVE 8d? 3742 19 17 2 [-0.97, 1.62]
12 ZeratuL 8d* 3735 33 32 1 [-0.79, 1.06]
13 BESTMAN 8d* 3733 798 733 65 [-0.12, 0.13]
14 Idomybest 8d* 3713 32 30 2 [-0.67, 0.89]
15 TOP2007 8d* 3706 25 21 4 [-0.49, 0.65]
16 wargod 8d* 3704 25 21 4 [-0.65, 0.88]
17 HaJiwon 8d* 3701 27 25 2 [-0.42, 0.69]
18 xiaosa 8d* 3700 65 53 12 [-0.29, 0.31]
19 ROCT 7d? 3697 9 8 1 [-1.49, 2.06]
20 red_eyes 7d? 3688 18 17 1 [-1.39, 2.36]
21 popstar 7d? 3674 18 17 1 [-1.06, 1.71]
22 Compute 7d? 3662 5 4 1 [-1.25, 2.49]
23 MOSFET 7d* 3657 18 16 2 [-0.92, 0.90]
24 chang 7d* 3656 107 96 11 [-0.32, 0.36]
25 HongEunJo 7d* 3654 16 13 3 [-0.93, 1.02]
26 onlyforu 7d* 3648 68 57 11 [-0.44, 0.40]
27 AYQ 7d* 3639 10 8 2 [-0.74, 1.25]
28 Ando 7d? 3620 8 5 3 [-1.38, 1.32]
29 DreamYeh 7d* 3605 20 14 6 [-0.92, 0.86]
30 renjunoble 6d* 3599 19 14 5 [-0.58, 0.54]
31 Kempes 6d* 3596 18 16 2 [-0.73, 1.09]
32 Sugo 6d? 3596 8 6 2 [-0.95, 1.56]
33 LX172 6d? 3578 20 18 2 [-0.95, 1.41]
34 D_D_R 6d* 3574 27 9 18 [-0.99, 0.76]
35 BESTBOY 6d* 3570 260 203 57 [-0.14, 0.15]
36 whitefly 6d* 3570 131 97 34 [-0.21, 0.21]
37 AngelDemon 6d* 3559 56 38 18 [-0.70, 0.71]
38 cococcc 6d? 3554 6 3 3 [-1.65, 1.66]
39 Zahovic 6d* 3554 91 78 13 [-0.28, 0.30]
40 xcsdwe23 6d? 3551 7 2 5 [-1.56, 1.16]
41 First_heir 6d* 3548 226 97 129 [-0.11, 0.11]
42 Messi 6d* 3543 45 36 9 [-0.50, 0.49]
43 Gilardino 6d* 3541 59 43 16 [-0.35, 0.39]
44 super_five 6d* 3537 15 13 2 [-0.69, 1.10]
45 DNBB 6d? 3536 21 19 2 [-1.15, 1.49]
46 FANTASYX 6d* 3530 57 52 5 [-0.39, 0.45]
47 orc_god 6d* 3529 37 30 7 [-0.46, 0.47]
48 Keong 6d* 3525 379 284 95 [-0.19, 0.21]
49 CEO 6d* 3524 2885 1757 1128 [-0.03, 0.03]
50 TMA 6d* 3515 13 10 3 [-0.80, 0.81]
51 findfind6 6d* 3514 44 35 9 [-0.69, 0.94]
52 virus_X 6d? 3508 9 8 1 [-1.91, 1.23]
53 orcbabo 6d? 3504 15 12 3 [-1.30, 1.24]
54 lzzjz 6d? 3502 26 22 4 [-1.02, 1.55]
55 GERMAN 5d* 3495 38 28 10 [-0.30, 0.32]
56 wow_k 5d* 3494 74 27 47 [-0.52, 0.50]
57 thiscase 5d* 3493 20 15 5 [-0.54, 0.66]
58 AC_Milan 5d? 3492 13 11 2 [-1.42, 2.29]
59 rely 5d? 3488 8 2 6 [-1.57, 1.52]
60 Cseira 5d* 3485 57 37 20 [-0.68, 1.01]
61 E_T 5d* 3482 13 7 6 [-1.07, 0.69]
62 rj5871224 5d* 3481 79 54 25 [-0.36, 0.37]
63 xxqy_02 5d? 3479 26 14 12 [-1.34, 1.56]
64 E_Q 5d* 3476 32 22 10 [-0.74, 0.55]
65 kun 5d* 3459 79 63 16 [-0.22, 0.24]
66 Soul_mate 5d? 3457 9 7 2 [-0.92, 1.83]
67 Ronaldo001 5d? 3456 23 13 10 [-0.83, 1.21]
68 virtue 5d* 3452 1083 763 320 [-0.05, 0.05]
69 forward 5d* 3451 164 100 64 [-0.21, 0.23]
70 songjunhun 5d* 3450 44 29 15 [-0.44, 0.46]
71 Suitable 5d* 3450 905 675 230 [-0.05, 0.05]
72 SQS 5d? 3446 7 3 4 [-1.97, 1.99]
73 Cruz 5d* 3445 77 63 14 [-0.39, 0.47]
74 heavy_fuel 5d* 3442 25 18 7 [-0.47, 0.51]
75 Skin 5d* 3441 3237 2187 1050 [-0.03, 0.03]
76 kxc 5d* 3440 105 59 46 [-0.17, 0.18]
77 puffdaddy 5d* 3437 23 11 12 [-0.63, 0.61]
78 stkd 5d* 3436 77 64 13 [-0.31, 0.33]
79 ling 5d* 3435 6 3 3 [-0.82, 0.94]
80 CANIGGIA 5d* 3432 324 192 132 [-0.09, 0.09]
81 changes 5d* 3430 25 12 13 [-0.60, 0.62]
82 rill 5d* 3428 31 23 8 [-0.38, 0.36]
83 TimoIlu 5d? 3427 9 5 4 [-1.24, 1.34]
84 xixy 5d* 3426 31 25 6 [-0.64, 0.62]
85 killer00 5d? 3422 45 19 26 [-1.16, 0.90]
86 dashewu 5d* 3422 29 15 14 [-0.36, 0.40]
87 Bale 5d* 3421 101 61 40 [-0.38, 0.38]
88 hua 5d? 3420 9 7 2 [-1.38, 1.19]
89 CEA 5d* 3418 63 49 14 [-0.32, 0.37]
90 Bestomok 5d* 3417 124 76 48 [-0.26, 0.25]
91 mingyue 5d* 3417 10 6 4 [-0.83, 0.90]
92 ADWIN 5d* 3415 320 221 99 [-0.11, 0.11]
93 Guoge 5d* 3414 1114 735 379 [-0.04, 0.04]
94 renjuomok 5d* 3405 57 39 18 [-0.56, 0.64]
95 okabe 5d* 3404 744 434 310 [-0.07, 0.07]
96 Newman 5d* 3402 18 10 8 [-0.39, 0.43]
97 yldtwdz 5d* 3402 68 47 21 [-0.35, 0.35]
98 tempo100 4d? 3398 13 10 3 [-1.30, 1.70]
99 sun_shine 4d? 3397 11 7 4 [-1.71, 1.25]
100 magicboy 4d* 3394 53 32 21 [-0.31, 0.28]
101 OXO 4d* 3394 29 16 13 [-0.42, 0.40]
102 Ctrl99 4d* 3392 293 171 122 [-0.07, 0.07]
103 Tomboy 4d* 3391 21 9 12 [-0.55, 0.56]
104 GiveClock 4d* 3391 97 51 46 [-0.22, 0.22]
105 BGM_SUN 4d? 3389 24 7 17 [-1.25, 1.26]
106 teenSpirit 4d* 3388 25 14 11 [-0.79, 0.70]
107 paris_08 4d* 3388 15 7 8 [-0.64, 0.63]
108 C_cup 4d* 3386 26 10 16 [-0.71, 0.64]
109 LoveLove 4d? 3386 6 3 3 [-1.99, 1.97]
110 Suker 4d* 3385 60 46 14 [-0.45, 0.47]
111 ggyy 4d* 3384 11 6 5 [-0.55, 0.70]
112 ShitKing 4d* 3382 17 8 9 [-0.78, 0.88]
113 prime2000 4d? 3380 11 6 5 [-1.14, 1.30]
114 KG5 4d* 3378 87 40 47 [-0.23, 0.33]
115 ehehe 4d* 3377 18 12 6 [-0.74, 0.96]
116 Aguero 4d* 3376 44 22 22 [-0.25, 0.23]
117 Confirm 4d* 3374 21 12 9 [-0.59, 0.52]
118 MVM 4d* 3373 67 31 36 [-0.41, 0.41]
119 Snowlover 4d* 3367 24 14 10 [-0.29, 0.32]
120 pds 4d* 3367 93 53 40 [-0.20, 0.21]
121 Cabriolet 4d* 3364 96 55 41 [-0.22, 0.22]
122 V77 4d* 3364 20 10 10 [-0.47, 0.46]
123 w07356 4d? 3361 21 10 11 [-1.25, 1.07]
124 flora 4d* 3360 34 25 9 [-0.32, 0.33]
125 ccs 4d* 3360 36 28 8 [-0.50, 0.66]
126 iocay 4d* 3359 71 30 41 [-0.31, 0.28]
127 TAIWAN97 4d* 3359 545 358 187 [-0.09, 0.09]
128 First_kiss 4d* 3356 64 49 15 [-0.32, 0.37]
129 userID 4d? 3355 6 5 1 [-1.23, 2.44]
130 winter2020 4d* 3355 99 49 50 [-0.33, 0.37]
131 yoichi 4d* 3352 89 43 46 [-0.16, 0.16]
132 lishengh 4d* 3351 49 19 30 [-0.24, 0.25]
133 chuanying 4d? 3351 6 2 4 [-2.24, 1.31]
134 smogue 4d* 3350 79 35 44 [-0.24, 0.24]
135 fox63 4d* 3348 18 7 11 [-0.71, 0.50]
136 fhxy 4d* 3347 105 60 45 [-0.26, 0.27]
137 LAST 4d* 3344 14 7 7 [-0.69, 0.54]
138 facility 4d? 3344 74 17 57 [-1.51, 1.01]
139 i_zlOr 4d* 3343 9 4 5 [-1.00, 0.81]
140 KillerWD 4d* 3342 22 14 8 [-0.43, 0.45]
141 methane 4d* 3340 39 24 15 [-0.45, 0.62]
142 Arsyuria 4d* 3335 74 61 13 [-0.23, 0.26]
143 adifek 4d* 3334 68 37 31 [-0.33, 0.38]
144 attila89 4d* 3333 42 31 11 [-0.24, 0.30]
145 XVII 4d? 3333 24 18 6 [-1.15, 1.88]
146 PlayOne 4d? 3331 16 7 9 [-1.62, 1.59]
147 boxing002 4d* 3330 638 353 285 [-0.09, 0.09]
148 lifetime 4d* 3327 96 49 47 [-0.20, 0.20]
149 BADMAN 4d* 3325 143 94 49 [-0.25, 0.27]
150 position 4d* 3324 14 10 4 [-0.87, 1.03]
151 wuyan 4d* 3324 30 22 8 [-0.44, 0.45]
152 spreadtrum 4d* 3323 76 54 22 [-0.68, 0.80]
153 qimo8848 4d* 3323 137 79 58 [-0.15, 0.15]
154 presidentd 4d* 3321 45 32 13 [-0.24, 0.25]
155 sharpsword 4d* 3321 21 15 6 [-0.58, 0.72]
156 darksoul66 4d* 3320 30 14 16 [-0.50, 0.50]
157 cj_mingyue 4d* 3319 11 7 4 [-0.71, 0.73]
158 Reckless 4d* 3318 14 6 8 [-1.08, 0.82]
159 september 4d* 3318 9 4 5 [-1.07, 0.83]
160 Anti_Virus 4d* 3317 17 13 4 [-0.53, 0.64]
161 Bojan 4d* 3317 87 51 36 [-0.21, 0.21]
162 ballo 4d* 3316 13 5 8 [-0.94, 0.80]
163 terminal 4d* 3315 22 11 11 [-0.53, 0.48]
164 zero0syuda 4d* 3315 158 68 90 [-0.26, 0.26]
165 blood 4d* 3314 52 17 35 [-0.31, 0.28]
166 Lorchune0 4d* 3314 206 108 98 [-0.13, 0.13]
167 open 4d* 3312 256 81 175 [-0.18, 0.17]
168 SUPERAK 4d* 3311 37 21 16 [-0.97, 0.92]
169 McLaren 4d* 3309 28 18 10 [-0.43, 0.44]
170 ORC_ABC 4d* 3308 32 20 12 [-0.66, 1.20]
171 m4st3r 4d* 3307 17 4 13 [-0.74, 0.67]
172 owentsai 4d* 3307 1922 967 955 [-0.04, 0.04]
173 Euro2008 4d* 3307 96 39 57 [-0.16, 0.20]
174 jhlh 4d* 3306 92 46 46 [-0.45, 0.51]
175 GodMt 4d* 3304 35 15 20 [-0.42, 0.45]
176 TESTMAN 4d* 3303 31 14 17 [-0.41, 0.50]
177 xxqy_005 4d* 3302 82 20 62 [-0.82, 0.77]
178 cold7456 3d? 3299 15 10 5 [-1.44, 1.58]
179 zhuantou 3d* 3299 25 13 12 [-0.72, 0.61]
180 SISSI 3d* 3298 54 28 26 [-0.33, 0.35]
181 Langdon 3d* 3296 52 23 29 [-0.20, 0.19]
182 fowlercool 3d* 3295 595 383 212 [-0.06, 0.06]
183 yomi 3d* 3295 34 16 18 [-0.33, 0.30]
184 zakk 3d? 3293 8 6 2 [-1.30, 1.50]
185 potato 3d* 3292 85 58 27 [-0.41, 0.39]
186 Sandman 3d* 3291 38 25 13 [-0.44, 0.49]
187 Wuziqi2007 3d* 3291 1226 689 537 [-0.04, 0.04]
188 BADegg 3d* 3288 49 22 27 [-0.30, 0.27]
189 Arbil1989 3d* 3288 15 8 7 [-0.61, 0.77]
190 happyguy 3d* 3284 119 52 67 [-0.19, 0.18]
191 redrum 3d? 3284 5 2 3 [-1.68, 1.25]
192 qqplay 3d* 3284 793 410 383 [-0.06, 0.06]
193 dildo 3d* 3283 69 34 35 [-0.23, 0.22]
194 qwert 3d? 3283 6 3 3 [-1.14, 1.26]
195 Imperial 3d* 3282 15 7 8 [-0.75, 0.62]
196 gnom 3d* 3281 476 251 225 [-0.08, 0.08]
197 yoyobaby 3d* 3280 61 27 34 [-0.44, 0.49]
198 gugi 3d* 3277 80 38 42 [-0.20, 0.20]
199 puholek 3d* 3277 50 20 30 [-0.27, 0.26]
200 olsava 3d* 3276 166 66 100 [-0.22, 0.22]
[ Page 1 2 3 4 ]
Go to Top